»çÀÌÁî A B C D
75 " 4246 7246 4820 5745
85 " 4500 7500 5074 6000
110 " 5135 8135 5709 6635
130 " 5643 8643 6217 7143
150 " 6151 9151 6725 7651

HORIZONTAL CREEL
PEGS L F H REMARKS
816 18430 7700 2660 1.5Kg 2´Ü
1080 21010 6820 2660 1.5Kg 3´Ü
1224 21890 7700 2660 1.5Kg 3´Ü
1280 23150 7260 2220 1.5Kg 4´Ü
1536 24910 7260 2660 1.5Kg 4´Ü
816 17250 7000 2420 1Kg 2´Ü
1080 19670 6200 2420 1Kg 3´Ü
1224 20470 7000 2420 1Kg 3´Ü
1280 21690 6600 2020 1Kg 4´Ü

TURN-TABLE CREEL STAND
PITCH
SIZE
480 Pegs (8step)

540 Pegs (9step)

600 Pegs (10step)
320 Pegs (8step)

400 Pegs (10step)
O I L O I L
180(7") 2260 6780 17890 2260 4520 15630
200(8") 2420 7260 18370 2420 4840 15950
216(8.5") 2548 7644 18754 2548 5096 162506
230(9") 2660 7980 19090 2660 5320 16430
300(12") 3220 9660 20780 3584 7168 18278

 

 

ÀÌÀü ¸ðµ¨ÀÌ ¾ø½À´Ï´Ù.NEXT